

| Qualification | MBA., Ph.D., |
| Academic Experience | 22 Years |
| Industry Experience | 5 Years |

| Qualification | M.Sc., M.Phil., |
| Academic Experience | 31 Years |
| Industry Experience | 8 Years |
| Specialization | OR, Statistics, Accountancy and Costing |

| Qualification | M.Com., FICWA., PGDBM., PGDFM., D.A., |
| Academic Experience | 10 Years |
| Industry Experience | 22 Years (12+ years in Gulf Countries) |

| Qualification | M.B.A., Ph.D |
| Academic Experience | 5 Years |
| Industry Experience | 8 Years |

| Qualification | M.B.A., M.Phil, (Ph.D) |
| Academic Experience | 12 Years |
| Industry Experience | - |

| Qualification | BTech(I.T.)., M.B.A., (Ph.D) |
| Academic Experience | 6 Years |
| Industry Experience | - |

| Qualification | M.B.A., M.Com (Ph.D) |
| Academic Experience | 6 Year |
| Industry Experience | 2 Years |

| Qualification | M.Com., M.Phil., M.B.A., |
| Academic Experience | 7 Years |
| Industry Experience | - |

| Qualification | M.B.A., M.Phil |
| Academic Experience | 6 Years |
| Industry Experience | - |

| Qualification | M.B.A., M.Com., M.Phil., Net(Management)., PGCM(RETAIL)., (Ph.D) |
| Academic Experience | 5 Years |
| Industry Experience | - |

| Qualification | M.B.A., |
| Academic Experience | 4 Year |
| Industry Experience | - |

| Qualification | M.B.A., |
| Academic Experience | 2 Year |
| Industry Experience | - |

| Qualification | M.B.A., |
| Academic Experience | 2 Year |
| Industry Experience | - |

| Qualification | M.B.A., |
| Academic Experience | 2 Year |
| Industry Experience | - |

| Qualification | M.B.A., |
| Academic Experience | 2 Year |
| Industry Experience | - |
