
| S.No | Company Name | No. of Students placed |
|---|---|---|
| 1 | IDBI Federal Insurance Co Ltd | 18 |
| S.No | Company Name | No. of Students placed |
|---|---|---|
| 1 | Buzzwork Business Services Pvt Ltd | 09 |
| 2 | Gangalam Oil & Foods Pvt Ltd | |
| 3 | Sri Santhoshi Agency | |
| 4 | Starmark Group | |
| 5 | Naga Flour Mills Ltd |
| S.No | Company Name | No. of Students placed |
|---|---|---|
| 1 | Buzzwork Business Services Pvt Ltd | 20 |
| 2 | Home Credit India Finance Pvt Ltd | |
| 3 | Sri Santhoshi Agency | |
| 4 | Starmark Group | |
| 5 | Standard Chartered | |
| 6 | Shriram Chits Pvt Ltd | |
| 7 | Big Bazaar |
| S.No | Company Name | No. of Students placed |
|---|---|---|
| 1 | Aditya Birla Retail-More | 30 |
| 2 | ICICI Prudential Life Insurance | |
| 3 | IDBI Federal Insurance Co Ltd | |
| 4 | IndusInd Bank | |
| 5 | Solaimalai Enterprises | |
| 6 | LIC Housing Finance Ltd | |
| 7 | Eicher Motors | |
| 8 | Computer Age Management Services Pvt Ltd | |
| 9 | TVS Training & Services |
| S.No | Company Name |
|---|---|
| 1 | Aegis Ltd |
| 2 | Desicrew Solutions Pvt Ltd |
| 3 | Educomp Solutiuons |
| 4 | Lakshmi Vilas Bank |
| 5 | Mahindra Financial Services Ltd |
| 6 | Prosper Solution |
| 7 | Savorit Ltd |
| 8 | Sakthi Finance Ltd |
| 9 | Suguna Foods Pvt Ltd |
| 10 | Sun Business Solutions |
| 11 | Chola MS General Insurance Company Ltd |
